Research Conferences and Events
|
Org. |
Conference | Date (2008) | City |
| ARF Annual | Annual Convention and Expo | March 31-April 2 | NYC |
| CHI | Conference | Apr 5 - 10 | Florence |
| ESOMAR | Asia-Pacific Conference | Apr 7 -9 | Singapore |
| SCIP | Annual Conference & Expo | Apr 14 – 17 | San Diego, CA |
| CBI | Annual Pharma MR Summit | Apr 28 – 19 | Philadelphia |
| CASRO | Int'l Research Conference: Global | May 5 – 6 | NYC |
| QRCA/ AQR | Conference | May 7 - 9 | Barcelona |
| MRA | NW Education Day Conference | May 8 | Portland, OR |
| ESOMAR | Latin American Conference | May 11 – 14 | Mexico City |
| AAPOR | Annual Conference | May 15 – 18 | New Orleans, LA |
| PBIRG | Annual General Meeting | May 18 – 21 | Washington, DC |
| BIG | Annual Bus Intell Group Conference | May 21 – 23 | Chepstow, Wales |
| IIT | Design Strategy Conference | May 22 - 25 | Chicago |
| MRIA | Annual Conference | May 25 – 27 | Winnipeg, Manitoba |
| LIMRA | Annual Marketing & MR Conference | May 28 – 30 | Baltimore, MD |
| AMA | ART Forum | June 15 – 18 | Ashville, NC |
| ESOMAR | WM3 | June 1 - 4 | Budapest |
| BVM | Annual Congress | Jun 4 – 5 | Hamburg |
| MRA | Annual Conference | Jun 4 – 6 | New York |
| IIR | Return on Mktg Invest Conference | Jun 8 – 10 | Miami |
| TTRA | Annual Conference |
Jun 15 – 17 | Philadelphia |
| AMA | ART Forum | Jun 15 – 18 | Ashville, NC |
| ESOMAR | Innovate Conference | Jun 16 – 18 | Scandivavia |
| AFR | Annual Aud Meas Conference | Jun 24 – 25 | New York, NY |
| EphMRA | Annual Pharma MR Conference | Jun 25 – 27 | Barcelona |
| CASRO |
Annual Technology Conference |
Jun 26 – 27 | New York |
| IIR | Annual Shopper Insight Conference | Jly 13 –16 | Chicago |
| UX | UX Week | Aug 12 - 15 | San Francisco |
| AMSRS | Annual National Conference | Sep 14 – 16 | Melbourne |
| AMA | Annual MR Conference | Sep 14 – 17 | Boston |
| IIT | Design Research Conference | Sep 19 - 21 | Chicago |
| ESOAMR | Congress | Sep 21 - 25 | Montreal |
| ESOMAR |
Annual Congress | Sep 22 – 25 | Montreal |
| llR | MR for Pkg Design Conference | Sep 22 – 24 | Chicago |
| MSPA | Annual Mystery Shop Conference | Sep 24 – 28 | Miami Beach, FL |
| IIR |
Annual MR Event Conference | Oct 13 – 16 | Anaheim, CA |
| EPIC |
Ethnography In Praxis Conference |
Oct 16-18 | Copenhagen |
| QRCA | Annual Conference | Oct 14 – 17 | Fort Lauderdale, FL |
| GBG | Int'l MR & Cons Insights Conference | Oct 15 – 16 | Amsterdam |
| CASRO | Annual Conference** | Oct 15 – 17 | Palm Beach, FL |
| QRCA | Conference | Oct 15 - 17 | Orlando |
| EPIC | Conference | Oct 16 - 18 | Copenhagen |
| ESOAMR | Qualitative | Oct 17 - 19 | Istanbul |
| SIR | Annual Insurance MR Conference | Oct 19 – 22 | Savannah, GA |
| ESOAMR | Panel | Oct 21 - 23 | Dublin |
| PMRG | Annual PMRG Institute | Oct 25 - 27 | Philadelphia |


